| Category | pix's Guess | Actual Winner or group consensus | Points |
|---|---|---|---|
| Actor in a Leading Role | Bradley Cooper, Maestro | Cillian Murphy, Oppenheimer | - |
| Actor in a Supporting Role | Sterling K. Brown, American Fiction | Robert Downey Jr., Oppenheimer | - |
| Actress in a Leading Role | Lily Gladstone, Killers of the Flower Moon | Emma Stone, Poor Things | - |
| Actress in a Supporting Role | America Ferrera, Barbie | Da'Vine Joy Randolph, The Holdovers | - |
| Director | (none) | Christopher Nolan, Oppenheimer | - |
| Picture | Killers of the Flower Moon | Oppenheimer | - |
| Adapted Screenplay | American Fiction | American Fiction | 2 |
| Animated Feature Film | Elemental | The Boy and the Heron | - |
| Cinematography | Oppenheimer | Oppenheimer | 2 |
| International Feature Film | Society of the Snow (Spain) | The Zone of Interest (United Kingdom) | - |
| Original Screenplay | (none) | Anatomy of a Fall | - |
| Original Song | Billie Eilish and Finneas O'Connell, "What Was I Made For?" (Barbie) | Billie Eilish and Finneas O'Connell, "What Was I Made For?" (Barbie) | 2 |
| Animated Short Film | Letter to a Pig | War Is Over! Inspired by the Music of John & Yoko | - |
| Costume Design | Barbie | Poor Things | - |
| Documentary Feature Film | To Kill a Tiger | 20 Days in Mariupol | - |
| Documentary Short Film | The Barber of Little Rock | The Last Repair Shop | - |
| Film Editing | (none) | Oppenheimer | - |
| Live Action Short | The Wonderful Story of Henry Sugar | The Wonderful Story of Henry Sugar | 1 |
| Makeup and Hairstyling | Golda | Poor Things | - |
| Original Score | Indiana Jones and the Dial of Destiny | Oppenheimer | - |
| Production Design | Barbie | Poor Things | - |
| Sound | Maestro | The Zone of Interest | - |
| Visual Effects | Godzilla Minus One | Godzilla Minus One | 1 |
Back to the current standings
Questions, complaints, death threats, etc. should be emailed to portnoy@portnoy.org